Skip to card details
CommonENneo1 #70Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 170 | 15.1% |
| PSA 9 | 386 | 34.2% |
| PSA 8 | 256 | 22.7% |
| PSA 7 | 155 | 13.7% |
| PSA 6 | 83 | 7.4% |
| PSA 5 | 44 | 3.9% |
| PSA 4 | 20 | 1.8% |
| PSA 3 | 6 | 0.5% |
| PSA 2 | 3 | 0.3% |
| PSA 1 | 5 | 0.4% |
| Total | 1,128 | 100% |









