Skip to card details
RareENneo1 #8Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 37 | 1.3% |
| PSA 9 | 509 | 17.4% |
| PSA 8 | 833 | 28.4% |
| PSA 7 | 576 | 19.7% |
| PSA 6 | 471 | 16.1% |
| PSA 5 | 306 | 10.4% |
| PSA 4 | 105 | 3.6% |
| PSA 3 | 49 | 1.7% |
| PSA 2 | 21 | 0.7% |
| PSA 1 | 24 | 0.8% |
| Total | 2,931 | 100% |










