Skip to card details
CommonENpop9 #15POP Series 9
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1 | 2.0% |
| PSA 9 | 11 | 22.4% |
| PSA 8 | 22 | 44.9% |
| PSA 7 | 5 | 10.2% |
| PSA 6 | 2 | 4.1% |
| PSA 5 | 3 | 6.1% |
| PSA 4 | 1 | 2.0% |
| PSA 3 | 1 | 2.0% |
| PSA 2 | 1 | 2.0% |
| PSA 1 | 2 | 4.1% |
| Total | 49 | 100% |









