Skip to card details
Ultra RareENxy10 #118Fates Collide
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 714 | 21.7% |
| PSA 9 | 1,031 | 31.3% |
| PSA 8 | 737 | 22.4% |
| PSA 7 | 393 | 11.9% |
| PSA 6 | 253 | 7.7% |
| PSA 5 | 72 | 2.2% |
| PSA 4 | 29 | 0.9% |
| PSA 3 | 23 | 0.7% |
| PSA 2 | 13 | 0.4% |
| PSA 1 | 30 | 0.9% |
| Total | 3,295 | 100% |
