Skip to card details
RareENxy2 #80Flashfire
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 9 | 6.8% |
| PSA 9 | 36 | 27.3% |
| PSA 8 | 38 | 28.8% |
| PSA 7 | 15 | 11.4% |
| PSA 6 | 12 | 9.1% |
| PSA 5 | 11 | 8.3% |
| PSA 4 | 5 | 3.8% |
| PSA 3 | 3 | 2.3% |
| PSA 2 | 2 | 1.5% |
| PSA 1 | 1 | 0.8% |
| Total | 132 | 100% |











