Skip to card details
Ultra RareENxy6 #102Roaring Skies
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 32 | 2.8% |
| PSA 9 | 185 | 16.1% |
| PSA 8 | 322 | 28.0% |
| PSA 7 | 304 | 26.4% |
| PSA 6 | 185 | 16.1% |
| PSA 5 | 66 | 5.7% |
| PSA 4 | 28 | 2.4% |
| PSA 3 | 9 | 0.8% |
| PSA 2 | 8 | 0.7% |
| PSA 1 | 11 | 1.0% |
| Total | 1,150 | 100% |
