Skip to card details
Ultra RareENxy9 #121BREAKpoint
Market prices
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 699 | 26.3% |
| PSA 9 | 980 | 36.9% |
| PSA 8 | 504 | 19.0% |
| PSA 7 | 233 | 8.8% |
| PSA 6 | 144 | 5.4% |
| PSA 5 | 49 | 1.8% |
| PSA 4 | 15 | 0.6% |
| PSA 3 | 9 | 0.3% |
| PSA 2 | 3 | 0.1% |
| PSA 1 | 22 | 0.8% |
| Total | 2,658 | 100% |


