Skip to card details
Double RareENxy9 #77BREAKpoint
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 62 | 11.6% |
| PSA 9 | 177 | 33.1% |
| PSA 8 | 142 | 26.6% |
| PSA 7 | 104 | 19.5% |
| PSA 6 | 30 | 5.6% |
| PSA 5 | 8 | 1.5% |
| PSA 4 | 4 | 0.7% |
| PSA 3 | 2 | 0.4% |
| PSA 2 | 3 | 0.6% |
| PSA 1 | 2 | 0.4% |
| Total | 534 | 100% |
