Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 10,260 | 88.5% |
| PSA 9 | 970 | 8.4% |
| PSA 8 | 289 | 2.5% |
| PSA 7 | 32 | 0.3% |
| PSA 6 | 31 | 0.3% |
| PSA 5 | 9 | 0.1% |
| PSA 4 | 5 | 0.0% |
| PSA 3 | 1 | 0.0% |
| PSA 2 | 1 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 11,599 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $32.04 (+58% ROI)
PSA 10 Chance
88.5%
$93.33 per PSA 10
PSA 9 Chance
8.4%
$46.67 per PSA 9
Grading cost
Based on 11,599 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.