Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 16,191 | 49.4% |
| PSA 9 | 13,953 | 42.6% |
| PSA 8 | 2,261 | 6.9% |
| PSA 7 | 215 | 0.7% |
| PSA 6 | 99 | 0.3% |
| PSA 5 | 27 | 0.1% |
| PSA 4 | 13 | 0.0% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 2 | 0.0% |
| Total | 32,763 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $211.37 (+100% ROI)
PSA 10 Chance
49.4%
$584.00 per PSA 10
PSA 9 Chance
42.6%
$292.00 per PSA 9
Grading cost
Based on 32,763 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.