Skip to card details
Market prices
Grading expected value
Worth grading
Expected profit: $0.94 (+3% ROI)
PSA 10 Chance
86.4%
$35.33 per PSA 10
PSA 9 Chance
10.9%
$17.67 per PSA 9
Grading cost
Based on 4,606 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3,979 | 86.4% |
| PSA 9 | 503 | 10.9% |
| PSA 8 | 81 | 1.8% |
| PSA 7 | 15 | 0.3% |
| PSA 6 | 20 | 0.4% |
| PSA 5 | 6 | 0.1% |
| PSA 4 | 1 | 0.0% |
| PSA 3 | 1 | 0.0% |
| Total | 4,606 | 100% |










