Skip to card details
Grading expected value
Worth grading
Expected profit: $1.11 (+4% ROI)
PSA 10 Chance
87.8%
$35.33 per PSA 10
PSA 9 Chance
9.1%
$17.67 per PSA 9
Grading cost
Based on 4,043 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3,548 | 87.8% |
| PSA 9 | 368 | 9.1% |
| PSA 8 | 74 | 1.8% |
| PSA 7 | 22 | 0.5% |
| PSA 6 | 16 | 0.4% |
| PSA 5 | 6 | 0.1% |
| PSA 4 | 8 | 0.2% |
| PSA 3 | 1 | 0.0% |
| Total | 4,043 | 100% |










