Skip to card details
Market prices
Grading expected value
Worth grading
Expected profit: $5.76 (+18% ROI)
PSA 10 Chance
85.7%
$40.67 per PSA 10
PSA 9 Chance
11.7%
$20.33 per PSA 9
Grading cost
Based on 2,276 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1,950 | 85.7% |
| PSA 9 | 267 | 11.7% |
| PSA 8 | 45 | 2.0% |
| PSA 7 | 6 | 0.3% |
| PSA 6 | 4 | 0.2% |
| PSA 5 | 2 | 0.1% |
| PSA 3 | 2 | 0.1% |
| Total | 2,276 | 100% |

