Skip to card details
Market prices
Grading expected value
Not worth grading
Expected loss: $2.89 (-9% ROI)
PSA 10 Chance
70.2%
$34.80 per PSA 10
PSA 9 Chance
21.2%
$17.40 per PSA 9
Grading cost
Based on 5,184 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3,640 | 70.2% |
| PSA 9 | 1,099 | 21.2% |
| PSA 8 | 387 | 7.5% |
| PSA 7 | 38 | 0.7% |
| PSA 6 | 17 | 0.3% |
| PSA 5 | 2 | 0.0% |
| PSA 4 | 1 | 0.0% |
| Total | 5,184 | 100% |











