Skip to card details
Market prices
Grading expected value
Not worth grading
Expected loss: $0.67 (-2% ROI)
PSA 10 Chance
78.9%
$35.33 per PSA 10
PSA 9 Chance
15.2%
$17.67 per PSA 9
Grading cost
Based on 5,777 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 4,558 | 78.9% |
| PSA 9 | 880 | 15.2% |
| PSA 8 | 278 | 4.8% |
| PSA 7 | 39 | 0.7% |
| PSA 6 | 6 | 0.1% |
| PSA 5 | 10 | 0.2% |
| PSA 4 | 5 | 0.1% |
| PSA 3 | 1 | 0.0% |
| Total | 5,777 | 100% |











