Skip to card details
Market prices
Grading expected value
Not worth grading
Expected loss: $0.24 (-1% ROI)
PSA 10 Chance
77.8%
$36.00 per PSA 10
PSA 9 Chance
16.6%
$18.00 per PSA 9
Grading cost
Based on 5,494 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 4,273 | 77.8% |
| PSA 9 | 912 | 16.6% |
| PSA 8 | 266 | 4.8% |
| PSA 7 | 20 | 0.4% |
| PSA 6 | 17 | 0.3% |
| PSA 5 | 1 | 0.0% |
| PSA 4 | 2 | 0.0% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 1 | 0.0% |
| Total | 5,494 | 100% |










