JAS12a · #014VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 4,964 | 86.8% |
| PSA 9 | 639 | 11.2% |
| PSA 8 | 80 | 1.4% |
| PSA 7 | 17 | 0.3% |
| PSA 6 | 10 | 0.2% |
| PSA 5 | 6 | 0.1% |
| PSA 4 | 2 | 0.0% |
| PSA 3 | 1 | 0.0% |
| PSA 1 | 2 | 0.0% |
| Total | 5,721 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $42.37 (+134% ROI)
PSA 10 Chance
86.8%
$79.87 per PSA 10
PSA 9 Chance
11.2%
$39.93 per PSA 9
Grading cost
Based on 5,721 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.