JAS12a · #015VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 14,512 | 88.0% |
| PSA 9 | 1,626 | 9.9% |
| PSA 8 | 173 | 1.0% |
| PSA 7 | 75 | 0.5% |
| PSA 6 | 41 | 0.2% |
| PSA 5 | 36 | 0.2% |
| PSA 4 | 13 | 0.1% |
| PSA 3 | 4 | 0.0% |
| PSA 1 | 2 | 0.0% |
| Total | 16,482 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $36.71 (+116% ROI)
PSA 10 Chance
88.0%
$73.33 per PSA 10
PSA 9 Chance
9.9%
$36.67 per PSA 9
Grading cost
Based on 16,482 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.