JAS12a · #190VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 7,472 | 82.4% |
| PSA 9 | 1,347 | 14.8% |
| PSA 8 | 162 | 1.8% |
| PSA 7 | 37 | 0.4% |
| PSA 6 | 33 | 0.4% |
| PSA 5 | 13 | 0.1% |
| PSA 4 | 6 | 0.1% |
| PSA 3 | 2 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 9,073 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $29.49 (+88% ROI)
PSA 10 Chance
82.4%
$70.00 per PSA 10
PSA 9 Chance
14.8%
$35.00 per PSA 9
Grading cost
Based on 9,073 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.