JAS12a · #207VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 5,101 | 83.6% |
| PSA 9 | 922 | 15.1% |
| PSA 8 | 49 | 0.8% |
| PSA 7 | 7 | 0.1% |
| PSA 6 | 12 | 0.2% |
| PSA 5 | 7 | 0.1% |
| PSA 4 | 1 | 0.0% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 1 | 0.0% |
| Total | 6,102 | 100% |
Grading Expected Value
✗ Not Worth It
Expected loss: $14.64 (-24% ROI)
PSA 10 Chance
83.6%
$51.33 per PSA 10
PSA 9 Chance
15.1%
$25.67 per PSA 9
Grading cost
Based on 6,102 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.