JAS12a · #215VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 11,715 | 88.8% |
| PSA 9 | 1,198 | 9.1% |
| PSA 8 | 138 | 1.0% |
| PSA 7 | 59 | 0.4% |
| PSA 6 | 46 | 0.3% |
| PSA 5 | 21 | 0.2% |
| PSA 4 | 7 | 0.1% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 1 | 0.0% |
| Total | 13,187 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $45.76 (+90% ROI)
PSA 10 Chance
88.8%
$103.33 per PSA 10
PSA 9 Chance
9.1%
$51.67 per PSA 9
Grading cost
Based on 13,187 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.