JAS12a · #261VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 28,499 | 92.3% |
| PSA 9 | 1,886 | 6.1% |
| PSA 8 | 247 | 0.8% |
| PSA 7 | 114 | 0.4% |
| PSA 6 | 74 | 0.2% |
| PSA 5 | 45 | 0.1% |
| PSA 4 | 14 | 0.0% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 2 | 0.0% |
| PSA 1 | 3 | 0.0% |
| Total | 30,886 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $147.42 (+66% ROI)
PSA 10 Chance
92.3%
$389.87 per PSA 10
PSA 9 Chance
6.1%
$194.93 per PSA 9
Grading cost
Based on 30,886 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.