JAS12a · #262VSTARユニバース
Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 23,388 | 92.3% |
| PSA 9 | 1,480 | 5.8% |
| PSA 8 | 230 | 0.9% |
| PSA 7 | 99 | 0.4% |
| PSA 6 | 77 | 0.3% |
| PSA 5 | 36 | 0.1% |
| PSA 4 | 10 | 0.0% |
| PSA 3 | 4 | 0.0% |
| PSA 2 | 4 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 25,329 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $75.35 (+48% ROI)
PSA 10 Chance
92.3%
$243.33 per PSA 10
PSA 9 Chance
5.8%
$121.67 per PSA 9
Grading cost
Based on 25,329 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.