Skip to card details
Double RareENMEG #104Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 554 | 61.1% |
| PSA 9 | 267 | 29.5% |
| PSA 8 | 70 | 7.7% |
| PSA 7 | 7 | 0.8% |
| PSA 6 | 4 | 0.4% |
| PSA 5 | 1 | 0.1% |
| PSA 4 | 1 | 0.1% |
| PSA 3 | 2 | 0.2% |
| Total | 906 | 100% |





