Skip to card details
Ultra RareENMEG #164Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1,754 | 60.1% |
| PSA 9 | 1,002 | 34.4% |
| PSA 8 | 130 | 4.5% |
| PSA 7 | 14 | 0.5% |
| PSA 6 | 7 | 0.2% |
| PSA 5 | 6 | 0.2% |
| PSA 4 | 2 | 0.1% |
| PSA 3 | 1 | 0.0% |
| PSA 1 | 1 | 0.0% |
| Total | 2,917 | 100% |





