Skip to card details
Double RareENMEG #60Mega Evolution
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 536 | 56.2% |
| PSA 9 | 338 | 35.4% |
| PSA 8 | 64 | 6.7% |
| PSA 7 | 6 | 0.6% |
| PSA 6 | 6 | 0.6% |
| PSA 5 | 1 | 0.1% |
| PSA 4 | 2 | 0.2% |
| PSA 3 | 1 | 0.1% |
| Total | 954 | 100% |









