Skip to card details
Double RareENbw4 #54Next Destinies
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 45 | 60.8% |
| PSA 9 | 1 | 1.4% |
| PSA 8 | 1 | 1.4% |
| PSA 7 | 1 | 1.4% |
| PSA 6 | 17 | 23.0% |
| PSA 5 | 7 | 9.5% |
| PSA 4 | 1 | 1.4% |
| PSA 3 | 1 | 1.4% |
| Total | 74 | 100% |











