Skip to card details
Double RareENbw7 #103Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 228 | 36.0% |
| PSA 9 | 274 | 43.3% |
| PSA 8 | 88 | 13.9% |
| PSA 7 | 18 | 2.8% |
| PSA 6 | 9 | 1.4% |
| PSA 5 | 9 | 1.4% |
| PSA 4 | 2 | 0.3% |
| PSA 3 | 3 | 0.5% |
| PSA 2 | 2 | 0.3% |
| Total | 633 | 100% |



