Skip to card details
Ultra RareENbw7 #141Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 11 | 3.5% |
| PSA 9 | 74 | 23.5% |
| PSA 8 | 84 | 26.7% |
| PSA 7 | 72 | 22.9% |
| PSA 6 | 43 | 13.7% |
| PSA 5 | 16 | 5.1% |
| PSA 4 | 4 | 1.3% |
| PSA 3 | 4 | 1.3% |
| PSA 2 | 1 | 0.3% |
| PSA 1 | 6 | 1.9% |
| Total | 315 | 100% |
