Skip to card details
Double RareENbw7 #9Boundaries Crossed
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 21 | 14.8% |
| PSA 9 | 71 | 50.0% |
| PSA 8 | 36 | 25.4% |
| PSA 7 | 4 | 2.8% |
| PSA 6 | 7 | 4.9% |
| PSA 5 | 1 | 0.7% |
| PSA 4 | 1 | 0.7% |
| PSA 3 | 1 | 0.7% |
| Total | 142 | 100% |
