Skip to card details
RareENecard2 #34Aquapolis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 61 | 41.8% |
| PSA 9 | 54 | 37.0% |
| PSA 8 | 17 | 11.6% |
| PSA 7 | 6 | 4.1% |
| PSA 6 | 2 | 1.4% |
| PSA 5 | 2 | 1.4% |
| PSA 4 | 1 | 0.7% |
| PSA 3 | 1 | 0.7% |
| PSA 1 | 2 | 1.4% |
| Total | 146 | 100% |










