Skip to card details
RareENneo1 #14Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 8 | 0.3% |
| PSA 9 | 267 | 8.6% |
| PSA 8 | 845 | 27.4% |
| PSA 7 | 767 | 24.8% |
| PSA 6 | 644 | 20.8% |
| PSA 5 | 378 | 12.2% |
| PSA 4 | 93 | 3.0% |
| PSA 3 | 42 | 1.4% |
| PSA 2 | 20 | 0.6% |
| PSA 1 | 25 | 0.8% |
| Total | 3,089 | 100% |










