Skip to card details
UncommonENecard2 #53Aquapolis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3 | 3.5% |
| PSA 9 | 28 | 32.9% |
| PSA 8 | 29 | 34.1% |
| PSA 7 | 13 | 15.3% |
| PSA 6 | 7 | 8.2% |
| PSA 5 | 3 | 3.5% |
| PSA 4 | 1 | 1.2% |
| PSA 1 | 1 | 1.2% |
| Total | 85 | 100% |










