Skip to card details
RareENneo1 #17Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 4 | 0.1% |
| PSA 9 | 203 | 5.1% |
| PSA 8 | 832 | 20.8% |
| PSA 7 | 1,004 | 25.1% |
| PSA 6 | 870 | 21.7% |
| PSA 5 | 653 | 16.3% |
| PSA 4 | 239 | 6.0% |
| PSA 3 | 76 | 1.9% |
| PSA 2 | 54 | 1.3% |
| PSA 1 | 71 | 1.8% |
| Total | 4,006 | 100% |











