Skip to card details
RareENneo1 #18Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 65 | 2.2% |
| PSA 9 | 571 | 19.6% |
| PSA 8 | 752 | 25.8% |
| PSA 7 | 544 | 18.7% |
| PSA 6 | 437 | 15.0% |
| PSA 5 | 307 | 10.5% |
| PSA 4 | 133 | 4.6% |
| PSA 3 | 47 | 1.6% |
| PSA 2 | 22 | 0.8% |
| PSA 1 | 34 | 1.2% |
| Total | 2,912 | 100% |











