Skip to card details
RareENneo1 #4Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 33 | 1.6% |
| PSA 9 | 364 | 17.3% |
| PSA 8 | 603 | 28.6% |
| PSA 7 | 424 | 20.1% |
| PSA 6 | 333 | 15.8% |
| PSA 5 | 214 | 10.2% |
| PSA 4 | 65 | 3.1% |
| PSA 3 | 35 | 1.7% |
| PSA 2 | 13 | 0.6% |
| PSA 1 | 24 | 1.1% |
| Total | 2,108 | 100% |











