Skip to card details
RareENneo1 #5Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 8 | 0.4% |
| PSA 9 | 226 | 10.7% |
| PSA 8 | 561 | 26.6% |
| PSA 7 | 502 | 23.8% |
| PSA 6 | 407 | 19.3% |
| PSA 5 | 261 | 12.4% |
| PSA 4 | 75 | 3.6% |
| PSA 3 | 38 | 1.8% |
| PSA 2 | 14 | 0.7% |
| PSA 1 | 17 | 0.8% |
| Total | 2,109 | 100% |











