Skip to card details
UncommonENneo1 #46Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 16 | 11.9% |
| PSA 9 | 54 | 40.3% |
| PSA 8 | 35 | 26.1% |
| PSA 7 | 9 | 6.7% |
| PSA 6 | 6 | 4.5% |
| PSA 5 | 6 | 4.5% |
| PSA 4 | 4 | 3.0% |
| PSA 3 | 1 | 0.7% |
| PSA 2 | 2 | 1.5% |
| PSA 1 | 1 | 0.7% |
| Total | 134 | 100% |











