Skip to card details
UncommonENneo1 #47Neo Genesis
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 15 | 13.3% |
| PSA 9 | 39 | 34.5% |
| PSA 8 | 31 | 27.4% |
| PSA 7 | 13 | 11.5% |
| PSA 6 | 8 | 7.1% |
| PSA 5 | 3 | 2.7% |
| PSA 4 | 2 | 1.8% |
| PSA 3 | 1 | 0.9% |
| PSA 2 | 1 | 0.9% |
| Total | 113 | 100% |











