Skip to card details
Rare HoloENpl1 #5Platinum
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2 | 5.9% |
| PSA 9 | 1 | 2.9% |
| PSA 8 | 10 | 29.4% |
| PSA 7 | 12 | 35.3% |
| PSA 6 | 5 | 14.7% |
| PSA 5 | 1 | 2.9% |
| PSA 4 | 1 | 2.9% |
| PSA 3 | 1 | 2.9% |
| PSA 2 | 1 | 2.9% |
| Total | 34 | 100% |











