Skip to card details
Rare HoloENpl1 #6Platinum
Grading expected value
Insufficient data to calculate grading EV.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2 | 3.3% |
| PSA 9 | 19 | 31.1% |
| PSA 8 | 19 | 31.1% |
| PSA 7 | 7 | 11.5% |
| PSA 6 | 7 | 11.5% |
| PSA 5 | 2 | 3.3% |
| PSA 4 | 2 | 3.3% |
| PSA 3 | 1 | 1.6% |
| PSA 2 | 1 | 1.6% |
| PSA 1 | 1 | 1.6% |
| Total | 61 | 100% |











