Skip to card details
Ultra RareENxy2 #13Flashfire
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 1 | 1.3% |
| PSA 9 | 4 | 5.2% |
| PSA 8 | 5 | 6.5% |
| PSA 7 | 3 | 3.9% |
| PSA 6 | 3 | 3.9% |
| PSA 5 | 1 | 1.3% |
| PSA 4 | 4 | 5.2% |
| PSA 3 | 28 | 36.4% |
| PSA 2 | 26 | 33.8% |
| PSA 1 | 2 | 2.6% |
| Total | 77 | 100% |


