Skip to card details
Ultra RareENxy2 #69Flashfire
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2 | 1.8% |
| PSA 9 | 6 | 5.5% |
| PSA 8 | 4 | 3.7% |
| PSA 7 | 6 | 5.5% |
| PSA 6 | 1 | 0.9% |
| PSA 5 | 4 | 3.7% |
| PSA 4 | 2 | 1.8% |
| PSA 3 | 2 | 1.8% |
| PSA 2 | 81 | 74.3% |
| PSA 1 | 1 | 0.9% |
| Total | 109 | 100% |


