Market Prices
EU (Cardmarket)
—
HK
—
PSA Population
View on PSA ↗| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 38,317 | 87.0% |
| PSA 9 | 4,104 | 9.3% |
| PSA 8 | 1,311 | 3.0% |
| PSA 7 | 161 | 0.4% |
| PSA 6 | 91 | 0.2% |
| PSA 5 | 40 | 0.1% |
| PSA 4 | 11 | 0.0% |
| PSA 3 | 2 | 0.0% |
| PSA 2 | 1 | 0.0% |
| Total | 44,038 | 100% |
Grading Expected Value
✓ Worth Grading
Expected profit: $594.85 (+95% ROI)
PSA 10 Chance
87.0%
$1320.00 per PSA 10
PSA 9 Chance
9.3%
$660.00 per PSA 9
Grading cost
Based on 44,038 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.