Skip to card details
Market prices
Grading expected value
Worth grading
Expected profit: $1340.34 (+162% ROI)
PSA 10 Chance
41.7%
$3186.67 per PSA 10
PSA 9 Chance
49.5%
$1593.33 per PSA 9
Grading cost
Based on 8,858 graded samples. PSA 9 ≈ 50% of PSA 10, PSA 8 ≈ 25%. Actual results may vary.
PSA population
View on PSA| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 3,695 | 41.7% |
| PSA 9 | 4,381 | 49.5% |
| PSA 8 | 534 | 6.0% |
| PSA 7 | 74 | 0.8% |
| PSA 6 | 88 | 1.0% |
| PSA 5 | 60 | 0.7% |
| PSA 4 | 21 | 0.2% |
| PSA 3 | 5 | 0.1% |
| Total | 8,858 | 100% |









