Skip to card details
Ultra RareENxy2 #100Flashfire
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2 | 4.4% |
| PSA 9 | 14 | 31.1% |
| PSA 8 | 10 | 22.2% |
| PSA 7 | 11 | 24.4% |
| PSA 6 | 2 | 4.4% |
| PSA 5 | 2 | 4.4% |
| PSA 4 | 1 | 2.2% |
| PSA 3 | 1 | 2.2% |
| PSA 2 | 1 | 2.2% |
| PSA 1 | 1 | 2.2% |
| Total | 45 | 100% |











