Skip to card details
Ultra RareENxy2 #11Flashfire
Grading expected value
Insufficient data to calculate grading EV.
PSA population
| Grade | Population | % of Total |
|---|---|---|
| PSA 10 | 2 | 3.9% |
| PSA 9 | 1 | 2.0% |
| PSA 8 | 1 | 2.0% |
| PSA 7 | 3 | 5.9% |
| PSA 6 | 3 | 5.9% |
| PSA 5 | 1 | 2.0% |
| PSA 4 | 3 | 5.9% |
| PSA 3 | 35 | 68.6% |
| PSA 2 | 1 | 2.0% |
| PSA 1 | 1 | 2.0% |
| Total | 51 | 100% |











